The Inspections section provides a centralised location for managing property inspection times and attendees. From here, you can create and view inspection times, monitor registration and attendance status, and record attendee feedback and interest levels, all filterable by listing, date, type and status.
This article provides an overview of the Inspections section in Grow CRM.
In This ArticleAccessing The Inspections Section
|
|
Accessing The Inspections Section
- On the side menu, click CRM.
- Click Inspections.
Inspections Tabs
At the top of the Inspections section, you will see two tabs:
- Inspection Times: View a list of inspection times
- Inspection Attendees: View a list of Inspection attendees
Inspection Times Tab
Inspection Times List
The Inspection Times lists displays the following information for all inspection times (based on the filters applied).
| Field | Description |
| Inspection Date Time | The scheduled date and time |
| Listing | The associated listing |
| Inspection Type | The type of inspection |
| Registered | The number of registered contacts. - Click the number to view a list of registered, confirmed, attended and no show contacts. |
| Confirmed | The number of confirmed contacts. - Click the number to view a list of registered, confirmed, attended and no show contacts. |
| Attended | The number of attended contacts. - Click the number to view a list of registered, confirmed, attended and no show contacts. |
| No Show | The number of no show contacts. - Click the number to view a list of registered, confirmed, attended and no show contacts. |
| Inspection Agents | The assigned inspection agent |
Buttons And Filters
'Create Inspection Time' Button
Inline with the Inspection Times header, click the Create Inspection Time button to add in a new inspection time.
Filters
Below the Inspection Time header, you will find the following filters:
| Filter | Description |
| Time Period | Filter the list by a specific time period. - All - Upcoming - This Week - This Month - Custom Date Range |
| Inspection Type | Filter the list by a specific inspection type. - All - Open - Private - Registration Required |
| Listing | Filter the list by a specific listing. |
Inspection Attendees Tab
Inspection Attendees List
The Inspection Attendees lists displays the following information for all attendees (based on the filters applied).
| Field | Description |
| Name | The attendee's full name |
| Listing | The associated listing |
| Status | The attendee's attendance status. |
| Inspection Time | The date and time of the inspection the attendee plans on attending/has attended. |
| Interested | The attendee's interest level. |
| Feedback | Any feedback the attendee has provided. |
Buttons, Search And Filters
'Create Inspection Attendance' Button
Inline with the Inspection Attendance header, click the Create Inspection Attendance button to add in a new attendees.
The Search Feedback field allows you search for a specific attendee or attendees based on a keyword included in their feedback.
Search Feedback Filters
Below the Inspection Time header, the Search Feedback field allows you search for a specific attendee or attendees based on a keyword included in their feedback.
You will also find the following filters:
| Field | Description |
| Contact | Filter the list by a specific contact. |
| Listing | Filter the list by a specific listing. |
| Listing Type | Filter the list by a specific listing type. - For Lease - For Sale - For Sale and Lease |
| Status | Filter the list by a specific status. - Attended - Confirmed - No Show - Registered |
| Interest Level | Filter the list by a specific interest level. - Maybe - No - Yes |
| Inspection | Filter the list by a specific inspection. |
Comments
0 comments
Article is closed for comments.