Exporting your contacts as a CSV file allows you to download your Grow CRM contact data for use outside the platform, whether that's for reporting or backing up your records.
This article walks you through how to export your contacts and what information is included in the file.
In This Article |
|
Export Your Contacts
- On the side menu, click CRM.
- Click Contacts.
- Apply any filters as required.
- Click the top-most checkbox to select all listed contacts.
- Click Export.
- Depending on the amount of data selected, it may take a few moments for the file to generate.
- Depending on the amount of data selected, it may take a few moments for the file to generate.
- Follow your device's prompts to download the file.
Information Included In The CSV File
The following information is included in the CSV file:
| Field | Description |
| id | The internal Grow CRM ID for the contact. |
| first_name | - |
| last_name | - |
| mobile_phone | - |
| - | |
| contact_group_ids | The internal Grow CRM ID for the group(s) assigned to the contact. |
| contact_group_names | - |
| created_at | - |
| updated_at | The date and time of the most recent update against the contact. |
| landline_phone_number | - |
| user_id | The internal Grow CRM ID for the user assigned to the contact. |
| mailing_address_line_1 | - |
| mailing_address_line_2 | - |
| mailing_suburb | - |
| mailing_state | - |
| mailing_postcode | - |
| mailing_country | - |
| background_info | - |
| contact_source_id | The internal Grow CRM ID for the source assigned to the contact. |
| gravatar_requested_at | The date and time the Found Information request was submitted. |
| gravatar_response | The response to the Found Information request. |
| deleted_at | - |
| subscribed_to_email_marketing | - |
| buying_intent | - |
| buying_timeframe | - |
| current_living_situation | - |
| selling_situation | - |
| finance_situation | - |
| broker_recommendation | - |
| conveyancer_situation | - |
| conveyancer_recommendation | - |
| company_name | - |
| company_abn | - |
| shared_with | - |
| subscribed_to_sms_marketing | - |
Comments
0 comments
Please sign in to leave a comment.